Property Attributes
- ID#6982546
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaLegado
- NeighborhoodLEGADO PHASE 2 3 PARCEL I
- Zip85142
- StyleRanch
- Year Built2025
- Taxes$ 382
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3073
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEST PRICED SINGLE LEVEL HOME IN LEGADO! Seller is open to concessions! Plus newly installed turf, pavers and rock in the backyard for easy maintenance! Welcome to a beautifully crafted single-story home built by Taylor Morrison, offering 3,077 sq. ft. of refined living space. PREMIUM LOT LOCATON, NO Neighbors behind! $146,000 in upgrades! Additional insulation throughout! This expansive residence features 4 bedrooms, 3 bathrooms, a formal dining room, a private study, and a 3-car tandem garage. This is a unique 3-split bedroom floor plan! Designed for both everyday comfort and elegant entertaining. At the heart of the home, the gourmet kitchen impresses with 42'' cabinetry, a striking quartz waterfall island, and GE Monogram professional series 36''gas cooktop with double ovens The primary suite is a true retreat, showcasing tray ceilings and a spa-inspired bath with a split tub and shower. Thoughtful upgrades continue throughout, including plantation split shutters, a custom steel front door, and a bedroom wall safe. Solid wood doors plus additional installation throughout the home. Additional highlights include a 3-Car Tandem garage, an EV plug, epoxy-coated garage flooring, and a desirable lot with a greenbelt and walking path behind, backing to a peaceful walking path. The backyard is a blank canvas ready for your vision, whether a resort-style oasis or serene outdoor retreat. This exceptional home blends luxury, functionality, and privacy in a beautifully designed single-story layout.
| Elementary School | Middle School | High School |
|---|---|---|
| Cortina Elementary | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $899,000 |
| 3/31/2026 | 2$889,000 |
| 5/5/2026 | 2$879,000 |
| 5/30/2026 | 2$869,000 |
| 6/22/2026 | 3$849,000 |
| 7/16/2026 | 2$838,000 |
| 7/29/2026 | 3$815,000 |
| 8/26/2026 | 2$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 149.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Lake,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LEGADO PHASE 2 3 PARCEL I |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Sossaman Rd make a left (West) on E Ocotillo Rd,make a right (North) on Legado Blvd,make a right (West) on E Druids Glen Road,make a left on on S 190th Pl,Make a right on E Caledonia Dr. The hou |
| High School | Higley High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Legado Comm |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9240.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cortina Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 382.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 149.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Breckenridge |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 9240.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information