Property Attributes
- ID#7043292
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- NeighborhoodNEW CONSTRUCTION NO HOA 1.25 ACRE LOT WITH FENCED
- Zip85144
- StyleRanch
- Year Built2026
- Taxes$ 200
- Price$ 999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3627
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
***JUST COMPLETED BRAND NEW CUSTOM SPEC HOME *** 5 BED 4 BATH 4 CAR GARAGE WITH BUILT IN CASITA on an 1.25 ACRE LOT with NO HOA! Spacious great room plan with gourmet kitchen, White Cabinets, wall oven/microwave combo, Induction cooktop, Stainless Vent hood, custom quartz counters. Master suite has it all!! Private porch access, dual vanities, separate tub and shower. Large South Facing patio for shade all day. Huge walk-in closet attached to laundry room. Five bedrooms 4 full baths with amazing views of the mountains. Over sized bedrooms with can lights and ceiling fans in every room. Large laundry room with counters and cabinets. Oversized 4 car garage. Bryce Trail and Jens Way road to be chip sealed. This new home has never been lived in and won't last long! NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Coolidge Virtual Academy Elementary School | Coolidge Virtual Academy Middle School | Coolidge Virtual Academy High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,150,000 |
| 7/31/2026 | 14$999,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Synthetic Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEW CONSTRUCTION NO HOA 1.25 ACRE LOT WITH FENCED BACKYARD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | *MAPS WILL NOT WORK* FOLLOW DIRECTIONS AT CORNER OF SILVERDALE RD. & BRYCE TRAIL RD. SOUTH ON BRYCE TRAIL RD. PAST MAGMA RD. APPROXIMATELY 1/4 SOUTH YOU WILL SEE OUTBACK CUSTOM HOMES SIGNS DIRECTING |
| High School | Coolidge Virtual Academy |
| City | Queen Creek |
| Disclosures | Agency Discl Req |
| High School District | Coolidge Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54450.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coolidge Virtual Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 200.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coolidge Virtual Academy |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | OUTBACK CUSTOM HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Coolidge Unified District |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 3627 PLAN |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Side Vehicle Entry |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 54450.0 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information