Property Attributes
- ID#7052942
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCLIFF ROSE 1 REPLAT
- Zip86301
- StyleResidential
- Year Built1993
- Taxes$ 1610
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2616
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Live with breathtaking views in this 4-bedroom, 3-bath home with a 2-car garage, ideally situated on a quiet cul-de-sac. From the moment you arrive, the paver driveway welcomes you into a home featuring fresh interior paint, newer flooring throughout, and a 2020 Trane HVAC system. Enjoy spectacular panoramic views from expansive decks on both levels, perfect for relaxing or entertaining, while the spacious downstairs family room provides the ideal space for gatherings, recreation, or multi-generational living. The spacious primary bedroom includes a walk-in closet, ensuite bathroom, and private access to the deck. Nearby features include the Watson Woods Riparian Preserve, Watson lake, The Prescott Peavine Trailhead, and the Rowle B Simmons Community Center. Welcome home.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Hicks School Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 144.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Block |
| Year Built | 1993 |
| View | City,Desert,Panoramic |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CLIFF ROSE 1 REPLAT |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 89,turn West on E. Rosser St.,then north on Reading Lane,then to home at 1812. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cliff Rose Homeowner |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7804.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Taylor Hicks School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1610.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 26 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 12.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Upstairs,Breakfast Bar,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Basement | Concrete,Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Carpet,Laminate |
| Fireplace Features | Insert,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 7804.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information