Property Attributes
- ID#7063850
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaSaddlewood
- NeighborhoodANTELOPE CROSSINGS PHASE 1 FIRST REVISION
- Zip86305
- StyleContemporary
- Year Built2018
- Taxes$ 1368
- Price$ 444,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1697
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Finding a home that checks the right boxes and comes at the right price is a win! Built in 2018, this beautifully maintained 1,697-square-foot, single-level home delivers plenty to check off the list: open-concept living, a split-bedroom floor plan, a light and bright den, landscaped front and back yards, and an easy lock-and-leave lifestyle. Blinds are installed throughout, and the home is move-in ready with room for your personal touches. Just minutes from downtown Prescott, Whiskey Row, Thumb Butte, Constellation Trail, Watson Lake, Willow Lake, and the Prescott Rodeo Grounds, with easy access to Prescott Valley and Chino Valley. Hike. Bike. Kayak. Rock climb. Enjoy dinner, live music, festivals, parades, or simply enjoy the four-season Prescott lifestyle! Lock & Leave Easy!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Gardens Preschool Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $464,500 |
| 8/27/2026 | 5$444,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition |
| HOA Fee | 81.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2018 |
| View | Mountain(s) |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTELOPE CROSSINGS PHASE 1 FIRST REVISION |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Deep Well Ranch |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4502.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Discovery Gardens Preschool |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1368.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 1-9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 27.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 4502.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information