Property Attributes
- ID#7070537
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodS23 T16N R3W
- Zip86305
- Style
- Year Built1997
- Taxes$ 4054
- Price$ 1,035,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4138
- Lot Size5.92 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the best of Prescott living on 6+ private acres with breathtaking mountain views. This 4-bedroom, 4-bath, approximately 4,138 SF home offers the perfect blend of space, privacy, and character. The impressive great room features a striking rock fireplace, wood ceilings, exposed beams, and expansive windows showcasing the surrounding landscape. The spacious kitchen offers granite countertops, stainless steel appliances, an island, and abundant cabinetry. The primary suite features vaulted ceilings, a walk-in closet, double sinks, and a jetted tub. Enjoy multiple living areas, a large outdoor deck, spectacular sunsets, and incredible star-filled skies. A 3-car garage provides ample storage for vehicles and recreational equipment. A rare Prescott acreage opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,035,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1997 |
| View | City,Panoramic,Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | S23 T16N R3W |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Willamson Valley Road and make a right on Nancy Dr. Make a Right on Brenda and follow that around until you make a left on Tapper Trl |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 257832.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4054.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | NA |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Upstairs,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Detached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 257832.0 |
| Spa | No |
| Lot Size Acres | 5.92 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information