Property Attributes
- ID#22616003
- TypeManufactured
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- Zip85735
- StyleManufactured Home
- Taxes$ 1681
- Price$ 1,080,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Two 40 acre parcel - 80 acres total - one has 3 septic tanks, electric and private well on property, flat topography. Ready for you to bring your new manufactured home or build your dream home with plenty of land for privacy. RH zoning allows for multiple uses. No HOA!!! Beautiful Arizona desert.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Dill Elementary School | Altar Valley Middle School | Flowing Wells High School |
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | Tucson - RH |
| View | Mountain(s) |
| Topography | Flat |
| Township | 15 |
| Unit Number | # |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 209-04-0100 |
| Community Features | None |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Property Type | Land |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active |
| Directions | Ajo hwy west to Sandario Rd - go north to Peaceful Lane turn east to property on left. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Public Airport Vcty,Affidavit of Disclosure |
| High School District | Altar Valley |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742393.0 |
| Carport Y/N | No |
| Elementary School | Mary Dill |
| Land Lease Y/N | No |
| Tax Annual Amount | 1681.73 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:206030130 /Nw4 Se4 40.00 Ac Sec 3-15-11 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Features | Dividable Lot |
| Water Source | Private Well |
| Lot Size Area | 40.0 |
| Lot Dimensions | 1314 x 1329 x 1317 1330 |
| Lot Size Acres | 40.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information