Property Attributes
- ID#22618042
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityCorona de Tucson
- AreaSoutheast
- NeighborhoodNew Tucson No.2
- Zip85641
- StyleContemporary
- Year Built2010
- Taxes$ 4156
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2575
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this spacious and beautiful home, featuring fresh interior and exterior paint, brand new carpet, a new A/C installed in July 2024, and 2,575 square feet of thoughtfully designed living space. This flexible floor plan offers 4 bedrooms, an upstairs loft, and 2.5 bathrooms, providing plenty of room for everyday living, working from home, or hosting guests. A formal living room and dining room create an inviting space for entertaining, while the open-concept kitchen features sleek appliances, ample cabinet space, a center island with breakfast bar seating and dining area. The private primary suite offers a relaxing retreat with an en suite bathroom featuring dual vanities, a soaking tub, a separate shower, and a walk-in closet. Step outside to a generously sized, landscaped backyard where you can relax beneath the covered patio, gather around the firepit, and enjoy the privacy of backing to natural open space with Rincon Mountain views. Conveniently located near schools, recreation areas, and I-10 access, this exceptional home combines comfort, space, modern updates, and a scenic location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail Dist Opt High School |
General Features
| Living Area | 2575 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Vail - CR3 |
| HOA Fee | 21 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2010 |
| View | Mountain(s),Sunrise,Desert |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305260490 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New Tucson No.2 (1-201) |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton Rd./Sahuarita Rd. - West on Sahuarita Rd., South on Harrison Rd., East on Camino del Toro, North on Willis Ray Ave. to address. |
| High School | Vail Dist Opt |
| City | Corona de Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Sycamore Vista #2 |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8667 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 4156 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=FRM3mDxviey&brand=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NEW TUCSON UNIT NO 2 LOT 49 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Fire Pit,Patio |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2575 |
| Lot Dimensions | 63'x125'x68'x150' |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 290,000
- Type
- Single Family
- Size
- 2,183 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Paul John Charette
Vail
$ 370,000
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Vail
$ 349,900
- Type
- Single Family
- Size
- 1,627 SqFt
- Rooms
- 3 Beds + 2 Baths
Suburban Real Estate Group,LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose