Property Attributes
- ID#22613955
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityCorona de Tucson
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 1
- Zip85641
- StyleRanch
- Year Built1957
- Taxes$ 2055
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Some homes are just built for real life. This home features an Arizona room for morning coffee, the workshop for weekend projects, the backyard big enough to actually use, and the kind of vintage character that new construction doesn't offer. 3-bedroom, 2-full-bath, 1,254 square feet of thoughtfully used space and more storage than most homes twice the size. The kitchen features double-level wood-finish cabinets, a gas stove, and a washer/dryer setup with more storage above. Everything you need, nothing wasted. One bathroom has a bathtub, the other a walk-in shower. The living room's large bay window pulls in natural light, making the space feel big. Step through to the Arizona room, lots of windows, warm light, that indoor-outdoor Tucson feeling. The backyard delivers: it includes a large paved private patio, two storage sheds, and a fenced yard for pets & privacy. Also, a dedicated workshop that serious hobbyists and handy buyers will not want to leave. Vintage door handles throughout give the home a personality that newer builds simply can't replicate. For investors, this property has rental history and checks every box a tenant wants.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail High School |
General Features
| Living Area | 1264 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal |
| Zoning | Pima County - CR3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Slab |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1957 |
| View | None |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-25-0970 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Tucson Unit NO. 1 (1-127) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, S on Houghton, W on William Carey to address |
| High School | Vail High School |
| City | Corona de Tucson |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Lead-Based Paint |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10541 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2055.72 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1361a183-aad8-47d4-a099-3a949bd03d34?initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 1 Lot 97 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other |
| Parking Features | Workshop in Garage,Separate Storage Area |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1264 |
| Lot Dimensions | 110x100x101x100 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose