Property Attributes
- ID#22616519
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityCorona de Tucson
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 1
- Zip85641
- StyleRanch
- Year Built1963
- Taxes$ 1591
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming home in this Incredible Corona de Tucson Community! No HOA and is situated on nearly a ¼ acre lot, features a double gate on the side of the house, a shed for storage off the carport, plus a large, detached storage shed in the backyard (newly painted)! Pulling up the long driveway, you are greeted with a house that will make you feel like you are home! Inviting, gated courtyard is off the kitchen and opens to the backyard. This property has multiple mature trees and vegetation along with raised flower beds, allowing for your dream flower or vegetable garden! Inside is freshly painted and features wood look plank flooring throughout with ceiling fans in bedrooms and the living room. The spacious living room is highlighted with custom built-in cabinetry and large windows allowing an abundance of natural light inside. The kitchen window overlooks the courtyard, it features a dishwasher, stainless steel refrigerator & double built in ovens and an electric cooktop; open shelving make this kitchen charming and functional! Updated bathroom shower has decorative tiled surround up to the ceiling, and newer brushed nickel shower faucet; it also features a decorative mirror and additional storage above the toilet. Wonderful location not far from schools and only 10-15 minutes to trailheads, restaurants and shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Andrada Polytechnic High School |
General Features
| Living Area | 1058 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Gas Oven,Refrigerator |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1963 |
| View | None |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-25-0440 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 1 (1-127) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-10 to Houghton, South past Sahuarita Rd, West on Vista Moate, South on Judson, East on George Truit. |
| High School | Andrada Polytechnic High School |
| City | Corona de Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9016 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 1591.96 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 1 Lot 0044 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Extended Length,Oversized |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1058 |
| Lot Dimensions | 110x70x110x100 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose