Property Attributes
- ID#22617947
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience effortless living in this beautifully updated 2 story, 3 bed/2 bath co-op home in central Tucson. Warm natural light fills the inviting living area, creating a refined yet comfortable space that opens to a serene, park-like green common area, perfect for quiet mornings or unwinding at the end of the day. The cozy, well-designed kitchen keeps everything within easy reach, offering an efficient layout that makes daily living simple & enjoyable. Thoughtful touches throughout the home include updated lighting, ceiling fans, shelving & a clean, contemporary feel from top to bottom. Step outside to your private covered patio, ideal for relaxing outdoors. Enjoy 2 covered parking spaces near your unit, for convenience. A short stroll brings you to the sparkling community pool, and the co op provides exceptional value by covering property taxes, water, sewer, trash, roof, exterior maintenance, pest control, pool access and more -- a true lock-and-leave lifestyle. Perfectly positioned near shopping, dining, major employers, and TUSD schools, this residence offers an elevated living experience at an incredible price point. Cash only and must be approved by co-op management.
General Features
| Living Area | 1100 |
|---|---|
| Heating | Mini-Split,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 315 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Roof Repair,Roof Replacement,Trash,Sewer,Water |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Security Gate,Wrought Iron Security Door |
| Construction Materials | Siding |
| Year Built | 1962 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | Two |
| Unit Number | A13 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 130-08-3910 |
| Community Features | Paved Street,Pool,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Country Club Rd & 22nd St: Head East on 22nd St, make a right onto S Palo Verde Ave. Proceed to building A. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Citation Park Resub E Ptn Ctrl Ptn Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl,Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Stacked Space,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Detached |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1100 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose