Property Attributes
- ID#22619074
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 99,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated 2-story end-unit co-op in the heart of Central Tucson! This 1-bedroom, 1.5-bath home features a remodeled kitchen with appliances included, updated lighting throughout, and an on-demand water heater. Brand new AC/Heat mini-splits. The spacious upstairs bedroom offers plenty of room for oversized furniture, while the full bath has been upgraded with a travertine shower, new vanity, and new toilet. Dual-pane windows and central A/C provide year-round comfort and energy efficiency. The versatile Arizona room includes a dryer outlet plus water and sewer connections. Conveniently located just blocks from shopping, restaurants, and bus lines. Enjoy all that nearby Reid Park has to offer, including a golf course, recreation center, walking paths, dog park, and more. More.. Just minutes from Downtown Tucson and the University of Arizona. Cash purchase only. Owner-occupants only; rentals are not permitted.
| Elementary School | Middle School | High School |
|---|---|---|
| Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 850 |
|---|---|
| Heating | Mini-Split |
| Cooling | Ductless,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 317 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Roof Repair,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1962 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | Two |
| Unit Number | J14 |
| Property Subtype | Condominium |
| Parcel Number | 130083920 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd West, Jones Blvd South to address. Park on the street. Walk to the North side of building J. The unit is at the far East end of the building. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Association Name | Citation coop 8 |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Citation Park Resub W Part of Middle Portion of Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Concrete,Stone |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 850 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose